1. Content Coming Soon
1. Content Coming Soon
Basis Parameter | Model Name | Furture 125 |
Emmission Stardard | Euro V+ | |
Engine Mode | 125CC water cooled single cylinder four stroke ,4 Vavle | |
Max Power (Kw)/rpm | 10kW/8500rpm | |
Max Torque (N.m)/rpm | 12.5N.m/6000rpm | |
Seat Height(mm) | 760 | |
Engine Parameter | Displacement(mL) | 124..9ML |
Engine Bore(mm) | 52.4*57.9 | |
Fuel Supply | Motion EFI | |
Ratio | 11.0:1 | |
Average Feul Efficiecy | 2.6L/100KL | |
Max Speed(km/h) | 103KM/H | |
Engine start | Silient start/Auto start &Stop | |
Average Oil Consumption(L/100km) | 2.6L | |
Power Input | Cluth Type | CVT |
Transmission Mode | Belt | |
Model Parameter | LengthxWidthxHeight(mm) | 1935mm*1285mm*745mm |
N.W(kg) | 140 | |
G.W(kg) | 165 | |
Wheel Base(mm) | 1325 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | TFT | |
Max load(kg) | 200 | |
Optional Colors | Mat black/Mat grey/mat Blue/White | |
Rim Parameter | Front Rim | 110/80-14 |
Rear Rim | 130/70-13 | |
Rim Type | Aluminum Alloy | |
Tyre | CST tyre | |
CBS Or ABS | ABS | |
USB | Yes | |
Speedometer | 7 Inch TFT | |
Keyless | Yes | |
USB | Yes | |
Loading QTY | 48PCS/40HQ |
1. Timing belt drive, 98%, 5w km mainten...
View More1: LCD large screen 2: side-mounted moto...
View MoreDo You Have Any Question? Do You Have Any Question?