Basis Parameter | Model Name | Ares 250GT |
Model Oriation | Sport Cruiser | |
Engine Mode | Single Cylinder、Four Stroke、Water Cooled | |
Max Power(kw) | 16.5/7500±250r/min | |
Max Torque(N.m) | 23.5N.m/5000±250r/min | |
Seat Height(mm) | 760 | |
Engine Parameter | Displacement(mL) | 249ml |
Engine Bore(mm) | 69*66.7 | |
Fuel Supply | EFI | |
Ratio | 10.3:1 | |
Max Speed(km/h) | 130 | |
Tank Capacity(L) | 12 | |
Average Oil Consumption(L/100km) | 3.5 | |
Power Input | Cluth Type | CVT |
Transmission Mode | Belt | |
Model Parameter | Length*Wideth*Heigth(mm) | 2170*810*1280 |
N.W(kg) | 171 | |
G.W(kg) | 199 | |
Wheel Base(mm) | 1610 | |
Clearance(mm) | 200 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | TFT | |
Max load(kg) | 200 | |
Optional Colors | Mat Black/ Mat Grey/Moon Silvere/Mat Blue | |
Rim Parameter | Front Rim | 120/80-14 |
Rear Rim | 150/70-13 | |
Rim Type | Amilumilum Alloy | |
Tyre | CST Vaccum tyre | |
ABS or CBS | ABS | |
Extra | MP3 / BlueBooth | YES |
Keyless Start | YES | |
USB | YES | |
Rear Backrest | YES | |
Big Rear Box | US$40 | |
Loading QTY/40HQ | SKD& CKD | 34PCS/40HQ & 50PCS/40HQ SKD 75PCS/40HQ CKD |
1. Timing belt drive, 98%, 5w km mainten...
View MoreDo You Have Any Question? Do You Have Any Question?