Basis Parameter | Model Name | Flex 200 Liquid |
Engine Mode | 181.4CC water cooled single cylinder four stroke ,4 Vavle | |
Max Power(kw)/speed | 13.2kW/8500rpm | |
Max Torque(N.m)/speed | 16.9N.m/6000rpm | |
Seat Height(mm) | 780 | |
Engine Parameter | Displacement(mL) | 180.4ML |
Fuel Supply | Motion EFI | |
Ratio | 11.0:1 | |
Average Feul Efficiecy | 3.0L/100KL | |
Max Speed(km/h) | 120KM/H | |
Engine start | Puser Silient start(ACG start) /Auto start &Stop | |
Power Input | Cluth Type | CVT |
Transmission Mode | Belt | |
Model Parameter | LengthxWidethxHeigth(mm) | 1935mm*1285mm*745mm |
N.W(kg) | 140 | |
G.W(kg) | 165 | |
Wheel Base(mm) | 1325 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | LCD | |
Max load(kg) | 200 | |
Optional Colors | Mat black/Mat grey/mat Blue/White | |
Rim Parameter | Front Rim | 110/80-14 |
Rear Rim | 130/70-13 | |
Rim Type | Alumilum Alloy | |
Tyre | CST tyre | |
CBS Or ABS | CBS | |
Camera(Fr+Re)+Recorder | Optional | |
ABS | Optional | |
7 Inch TFT | Optional | |
USB | yes | |
Keyless | Yes | |
USB | Yes | |
Loading QTY | 48PCS/40HQ |
1. Timing belt drive, 98%, 5w km mainten...
View MoreDo You Have Any Question? Do You Have Any Question?