1. 2*72V 30AH removable LEP battery
2. Mileage: 130km(45Km/h)
3. Max Speed: 90km/h
4. 4000w motor
5. MP3
1. 2*72V 30AH removable LEP battery
2. Mileage: 130km(45Km/h)
3. Max Speed: 90km/h
4. 4000w motor
5. MP3
Basis Parameter | Model Name | Easy cool Cargomax |
Battery Mode | Removable LFP Lithium Battery 2*72V 30A | |
Motor | 4000W Motor | |
Power | Rated 4KW,Peak 7kW | |
Torque | 150N.M | |
Mileage | 130kms in two batteries (drive 45km/h) | |
Charing Speed/H | 84V 10A | |
Charging Hours | 6-6.5H | |
Max Speed (KM/H) | 90KM/H | |
Speedometer | LCD | |
Brake | Front Disk Rear, Disk Brake | |
Seat Height(mm) | 800 | |
Model Parameter | LengthxWidethxHeigth(mm) | 20500x735x1180mm |
N.W(kg) | 108 | |
G.W(kg) | 138 | |
Wheel Base(mm) | 1325 | |
Clearance(mm) | 160 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | LCD | |
Max load(kg) | 200 | |
Optional Colors | Pear White/Matal Grey/Mat Black/Mat Blue | |
Rim Parameter | Front tyre | 1.6*18 |
Rear tyre | 3.5*16 | |
Rim Type | Aluminum Alloy | |
Tyre | Yuanxin Vaccum tyre | |
Optional | USB | YES |
Loading QTY/40HQ | SKD& CKD | 105PCS/40HQ 140PCS/40HQ CKD |
Warranty Term | Battery | 24 Months from delivery |
Battery Cycling | 2000cycling | |
Motor and controller | 2 years |
1. Timing belt drive, 98%, 5w km mainten...
View MoreDo You Have Any Question? Do You Have Any Question?