Basis Parameter | Model Name | EASYCOOL CITYFREE90 |
Battery Mode | Removable Littium Battery 72V 55AH | |
Motor | 4000W Side Hanging Gear Motor | |
Mileage (45KM/H) | 130KM | |
Charing Speed/H | 8A | |
Charging Hours | 4-5H | |
Max Speed (KM/H) | 90KM/H | |
Brake | Front Disk Rear, Disk Brake +CBS | |
Seat Height(mm) | 745 | |
Model Parameter | Length*Wideth*Heigth(mm) | 1861*690*1121 |
N.W(kg) | 95 | |
G.W(kg) | 120 | |
Wheel Base(mm) | 1305 | |
Clearance(mm) | 160 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | Colorful LCD Screen | |
Max load(kg) | 200 | |
Optional Colors | Pear White/Mat Blue/Mat Black | |
Rim Parameter | Front Rim | 120/70-12 |
Rear Rim | 120/70-12 | |
Rim Type | Amilumilum Alloy | |
Tyre | Yuanxin Vaccum tyre | |
USB | YES | |
Loading QTY/40HQ | SKD& CKD | 84PCS/40HQ SKD 110PCS/40HQ CKD |
1. Timing belt drive, 98%, 5w km mainten...
View MoreDo You Have Any Question? Do You Have Any Question?