Basis Parameter | Model Name | EASYCOOL Quick |
Battery Type | Lead Acid battery 60V 26AH | |
Motor | 2000W Hub Motor | |
Mileage (45KM/H) | 60KM | |
Charing Speed/H | 5A | |
Charging Hours | 5-6H | |
Max Speed (KM/H) | 45KM/H or 65KM/H | |
Brake | Front Disk Rear Disk Brake | |
Seat Height(mm) | 760 | |
Model Parameter | Length*Wideth*Heigth(mm) | 1845*680*1101 |
N.W(kg) | 88 | |
G.W(kg) | 108 | |
Wheel Base(mm) | 1305 | |
Clearance(mm) | 160 | |
Headlight | LED | |
Tail Light | LED | |
Speedometer | Colorful LED Screen | |
Max load(kg) | 200 | |
Optional Colors | Pear White/Red/Mat Black | |
Rim Parameter | Front Rim | 90/90-12 |
Rear Rim | 90/90-12 | |
Rim Type | Amilumilum Alloy | |
Tyre | Yuanxin Vaccum tyre | |
USB | YES | |
Loading QTY/40HQ | SKD& CKD | 78PCS/40HQ SKD 100PCS/40HQ CKD |
1. Timing belt drive, 98%, 5w km mainten...
View MoreDo You Have Any Question? Do You Have Any Question?